- Overview
- Specifications
- Documents
-
Intergard Silver
Vascular and Cardiothoracic Surgery Solutions
Over 50 years of technical and clinical experience in vascular graft technology
Related products
Intergard Silver Knitted |
Straight
Diameter | Length | Reference | Diameter | Length | Reference | Diameter | Length | Reference | ||
6 mm | 20 cm | IGK0006-20S | 6 mm | 40 cm | IGK0006-40S | 6 mm | 70 cm | IGK0006-70S | ||
8 mm | 20 cm | IGK0008-20S | 7 mm | 40 cm | IGK0007-40S | 7 mm | 70 cm | IGK0007-70S | ||
12 mm | 20 cm | IGK0012-20S | 8 mm | 40 cm | IGK0008-40S | 8 mm | 70 cm | IGK0008-70S | ||
14 mm | 20 cm | IGK0014-20S | 10 mm | 40 cm | IGK0010-40S | 10 mm | 70 cm | IGK0010-70S | ||
16 mm | 20 cm | IGK0016-20S | 12 mm | 40 cm | IGK0012-40S | |||||
18 mm | 20 cm | IGK0018-20S | 14 mm | 40 cm | IGK0014-40S | |||||
20 mm | 20 cm | IGK0020-20S | 16 mm | 40 cm | IGK0016-40S | |||||
22 mm | 20 cm | IGK0022-20S | 18 mm | 40 cm | IGK0018-40S | |||||
24 mm | 20 cm | IGK0024-20S | 20 mm | 40 cm | IGK0020-40S | |||||
22 mm | 40 cm | IGK0022-40S | ||||||||
24 mm | 40 cm | *IGK0024-40S |
Intergard Silver Knitted |
Bifurcated
Diameter | Length | Reference |
12 mm x 6 mm | 50 cm | IGK1206S |
14 mm x 7 mm | 50 cm | IGK1407S |
16 mm x 8 mm | 50 cm | IGK1608S |
18 mm x 9 mm | 50 cm | IGK1809S |
20 mm x 10 mm | 50 cm | IGK2010S |
22 mm x 11 mm | 50 cm | IGK2211S |
24 mm x 12 mm | 50 cm | IGK2412S |
Intergard Silver Knitted |
Radially supported
Diameter | Proximal Length | Supported Length | Distal Length | Total Length | Reference |
6 mm | 35 cm | 20 cm | 15 cm | 70 cm | IGK0006RS20S |
6 mm | 25 cm | 30 cm | 15 cm | 70 cm | IGK0006RS30S |
6 mm | 20 cm | 45 cm | 20 cm | 85 cm | IGK0006RS45S |
8 mm | 12.5 cm | 15 cm | 12.5 cm | 40 cm | IGK0008RS15-40S |
8 mm | 40 cm | 15 cm | 15 cm | 70 cm | IGK0008RS15S |
8 mm | 35 cm | 20 cm | 15 cm | 70 cm | IGK0008RS20S |
8 mm | 25 cm | 30 cm | 15 cm | 70 cm | IGK0008RS30S |
8 mm | 20 cm | 45 cm | 20 cm | 85 cm | IGK0008RS45S |
8 mm | 20 cm | 60 cm | 20 cm | 100 cm | IGK0008RS60S |
10 mm | 15 cm | 10 cm | 15 cm | 40 cm | IGK0010RS10-40S |
Intergard Silver Knitted |
Axillo-bifemoral
Diameter | Distal Length (body/branch) | Total Length (body/branch) | Reference |
8 mm x 8 mm | ------------------- | 100 cm x 60 cm | IGKAX0808S |
8 mm x 8 mm | 45 cm x 20 cm | 85 cm x 55 cm | IGKAX0808RS45/20S |
8 mm x 8 mm | 45 cm x 30 cm | 85 cm x 55 cm | IGKAX0808RS45/30S |
8 mm x 8 mm | 60 cm x 30 cm | 100 cm x 55 cm | IGKAX0808RS60/30S |
Intergard Silver Knitted |
Ultrathin radially supported
Diameter | Proximal Length | Supported Length | Distal Length | Total Length | Reference |
6 mm | 35 cm | 20 cm | 15 cm | 70cm | IGKUT0006RS20S |
6 mm | 25 cm | 30 cm | 15 cm | 70cm | IGKUT0006RS30S |
7 mm | 35 cm | 20 cm | 15 cm | 70cm | IGKUT0007RS20S |
7 mm | 25 cm | 30 cm | 15 cm | 70cm | IGKUT0007RS30S |
8 mm | 15 cm | 10 cm | 15 cm | 40cm | IGKUT0008RS10-40S |
8 mm | 12.5 cm | 15 cm | 12.5 cm | 40 cm | IGKUT0008RS15-40S |
8 mm | 40 cm | 15 cm | 15 cm | 70cm | IGKUT0008RS15S |
8 mm | 35 cm | 20 cm | 15 cm | 70cm | IGKUT0008RS20S |
8 mm | 25 cm | 30 cm | 15 cm | 70cm | IGKUT0008RS30S |
Intergard Silver Knitted |
Ultrathin
Diameter | Length | Reference |
6 mm | 40 cm | IGKUT0006-40S |
7 mm | 40 cm | IGKUT0007-40S |
8 mm | 40 cm | IGKUT0008-40S |
6 mm | 70 cm | IGKUT0006-70S |
7 mm | 70 cm | IGKUT0007-70S |
8 mm | 70 cm | IGKUT0008-70S |
Intergard Silver Knitted |
Straight
15 cm length: | 30 cm length: | |||
Diameter | Reference | Diameter | Reference | |
12 mm | IGW0012-15S | 8 mm | IGW0008-30S | |
14 mm | IGW0014-15S | 10 mm | IGW0010-30S | |
16 mm | IGW0016-15S | 12 mm | IGW0012-30S | |
18 mm | IGW0018-15S | 14 mm | IGW0014-30S | |
20 mm | IGW0020-15S | 16 mm | IGW0016-30S | |
22 mm | IGW0022-15S | 18 mm | IGW0018-30S | |
24 mm | IGW0024-15S | 20 mm | IGW0020-30S | |
26 mm | IGW0026-15S | 22 mm | IGW0022-30S | |
28 mm | IGW0028-15S | 24 mm | IGW0024-30S | |
30 mm | IGW0030-15S | 26 mm | IGW0026-30S | |
32 mm | IGW0032-15S | 28 mm | IGW0028-30S | |
30 mm | IGW0030-30S | |||
32 mm | IGW0032-30S |
Intergard Silver Knitted |
Bifurcated
Diameter | Reference |
14 mm x 7 mm | IGW1407S |
16 mm x 8 mm | IGW1608S |
18 mm x 9 mm | IGW1809S |
20 mm x 10 mm | IGW2010S |
22 mm x 11 mm | IGW2211S |
24 mm x 12 mm | IGW2412S |
Legal
-
Intergard, Hemagard, Intergard Silver, Intergard Synergy, Intergard Heparin and Hemashield.