- Обзор
- Specifications
- Документы
-
Intergard Woven Aortic Arch and Hemabridge
Intergard Hemabridge properties
- Design which features branches to facilitate the attachment of aortic arch vessels to grafts
Сопутствующие товары
Aortic |
Diameter | Length | Reference |
20 mm x 10 mm x 8 mm x 8 mm x 10 mm | 50 cm x 30 cm x 30 cm x 30 cm x 30 cm | HEWAA2010080810/1 |
22 mm x 10 mm x 8 mm x 8 mm x 10 mm | 50 cm x 30 cm x 30 cm x 30 cm x 30 cm | HEWAA2210080810/1 |
24 mm x 10 mm x 8 mm x 8 mm x 10 mm | 50 cm x 30 cm x 30 cm x 30 cm x 30 cm | HEWAA2410080810/1 |
26 mm x 10 mm x 8 mm x 8 mm x 10 mm | 50 cm x 30 cm x 30 cm x 30 cm x 30 cm | HEWAA2610080810/1 |
28 mm x 10 mm x 8 mm x 8 mm x 10 mm | 50 cm x 30 cm x 30 cm x 30 cm x 30 cm | HEWAA2810080810/1 |
30 mm x 10 mm x 8 mm x 8 mm x 10 mm | 50 cm x 30 cm x 30 cm x 30 cm x 30 cm | HEWAA3010080810/1 |
32 mm x 10 mm x 8 mm x 8 mm x 10 mm | 50 cm x 30 cm x 30 cm x 30 cm x 30 cm | HEWAA3210080810/1 |
34 mm x 10 mm x 8 mm x 8 mm x 10 mm | 50 cm x 30 cm x 30 cm x 30 cm x 30 cm | HEWAA3410080810/1 |
Intergard Hemabridge |
Diameter | Length | Reference |
20 mm x 10 mm | 35 cm x 40 cm | HEW2010BRIDGE |
22 mm x 10 mm | 35 cm x 40 cm | HEW2210BRIDGE |
24 mm x 10 mm | 35 cm x 40 cm | HEW2410BRIDGE |
26 mm x 10 mm | 35 cm x 40 cm | HEW2610BRIDGE |
28 mm x 10 mm | 35 cm x 40 cm | HEW2810BRIDGE |
30 mm x 10 mm | 35 cm x 40 cm | HEW3010BRIDGE |
32 mm x 10 mm | 35 cm x 40 cm | HEW3210BRIDGE |
34 mm x 10 mm | 35 cm x 40 cm | HEW3410BRIDGE |
36 mmx10 mm | 35 cm x 40 cm | HEW3610BRIDGE |
Legal
-
Intergard, Hemagard, Intergard Silver, Intergard Synergy, Intergard Heparin and Hemashield.