Seleziona la regione
Invia

Hemagard Knitted

Knitted Vascular Grafts

  • Collagen-coated polyester graft
  • Reverse lock-knit knitting technique
  • External velour surface and non-velour inner surface
  • Magnetic Resonance Safe
  • Radially Supported grafts have a polypropylene supportive coil
  • Water permeability: < 5ml/cm²/min[1]

Please refer to the Document Tab for legal mentions of products manufactured by INTERVASCULAR SAS.

Hemagard knitted vascular grafts.

Vascular and Cardiothoracic Surgery Solutions

Over 50 years of technical and clinical experience in vascular graft technology

Reverse Lock-knit illustration

Reverse lock-knit

Tricot Knit illustration

Tricot knit

    

Prodotti correlati

Straight

straight Intergard.png
Diameter Length Reference   Diameter Length Reference   Diameter Length Reference
6 mm 20 cm HGK0006-20   6 mm 40 cm HGK0006-40   12 mm 60 cm HGK0012-60
7 mm 20 cm HGK0007-20   7 mm 40 cm HGK0007-40   6 mm 70 cm HGK0006-70
8 mm 20 cm HGK0008-20   8 mm 40 cm HGK0008-40   7 mm 70 cm HGK0007-70
10 mm 20 cm HGK0010-20    10 mm 40 cm HGK0010-40   8 mm 70 cm HGK0008-70
12 mm 20 cm HGK0012-20   12 mm 40 cm HGK0012-40   10 mm 70 cm HGK0010-70
14 mm 20 cm HGK0014-20   14 mm 40 cm HGK0014-40   6 mm 100 cm HGK0006-100
16 mm 20 cm HGK0016-20   16 mm 40 cm HGK0016-40   7 mm 100 cm HGK0007-100
18 mm 20 cm HGK0018-20   18 mm 40 cm HGK0018-40   8 mm 100 cm HGK0008-100
20 mm 20 cm HGK0020-20   20 mm 40 cm HGK0020-40   10 mm 100 cm HGK0010-100
22 mm 20 cm HGK0022-20   22 mm 40 cm HGK0022-40        
24 mm 20 cm HGK0024-20   24 mm 40 cm HGK0024-40        

 

Straight Radially Supported 

Radially supported.png
Diameter Proximal/Distal Length Supported Length Total Length Reference
8 mm 40 cm/15 cm 15 cm 70 cm HGK0008RS15
6 mm 35 cm/15 cm 20 cm 70 cm HGK0006RS20
8 mm 35 cm/15 cm 20 cm 70 cm HGK0008RS20
6 mm 25 cm/15 cm 30 cm 70 cm HGK0006RS30
8 mm 25 cm/15 cm 30 cm 70 cm HGK0008RS30
8 mm 20 cm/20 cm 45 cm 85 cm HGK0008RS45

  

Bifurcated 

bifurcated.png
Diameter Length Reference   Diameter Length Reference
12 mm x 6 mm 50 cm HGK1206   18 mm x 9 mm 50 cm HGK1809
12 mm x 7 mm 50 cm HGK1207   18 mm x 10 mm 50 cm HGK1810
14 mm x 7 mm 50 cm HGK1407   20 mm x 10 mm 50 cm HGK2010
14 mm x 8 mm 50 cm HGK1408   20 mm x 11 mm 50 cm HGK2011
16 mm x 8 mm 50 cm HGK1608   22 mm x 11 mm 50 cm HGK2211
16 mm x 9 mm 50 cm HGK1609   24 mm x 12 mm 50 cm HGK2412

 

Axillo-Bifemoral   

Diameter Total Length body/branch Reference
8x8 mm 100 cm/60 cm HGKAX0808
10x10 mm 100 cm/60 cm HGKAX1010

 

Axillo-Bifemoral Radially Supported

axillo-bifemoral.png
Diameter Distal Length body/branch Supported Length body/branch Total Length body/branch Reference
8x8 mm 20 cm/35 cm 45 cm/20 cm 85 cm/55 cm HGKAX0808RS45/20
8x8 mm 20 cm/25 cm 45 cm/30 cm 85 cm/55 cm HGKAX0808RS45/30
8x8 mm 20 cm/25 cm 60 cm/30 cm 100 cm/55 cm HGKAX0808RS60/30
10x8x8 mm 25 cm/35 cm 35 cm/20 cm 85 cm/55 cm HGKAX100808RS35/20
8x6x6 mm 25 cm/35 cm 35 cm/20 cm 85 cm/55 cm HGKAX080606RS35/20
  1. 1. Data on file